2005 Scholarship Awards Per Quarter
First Quarter Second Quarter
Family 5 18% Family 11 32%
Adult Couple 1 4% Adult Couple 0 0%
Senior Couple 0 0% Senior Couple 0 0%
Adult 15 54% Adult 12 35%
Senior Citizen 2 7% Senior Citizen 1 3%
Young Adult 0 0% Young Adult 0 0%
High School 2 7% High School 1 3%
Middle School 0 0% Middle School 3 9%
Elem/Pre School 0 0% Elem/Pre School 6 18%
Walking 3 11% Walking 0 0%
Total 1st Quarter 28 100% Total 2nd Quarter 34 100%
Third Quarter Fourth Quarter
Family 6 23% Family 10 43%
Adult Couple 1 4% Adult Couple 0 0%
Senior Couple 0 0% Senior Couple 1 4%
Adult 13 50% Adult 9 39%
Senior Citizen 1 4% Senior Citizen 3 13%
Young Adult 1 4% Young Adult 0 0%
High School 0 0% High School 0 0%
Middle School 0 0% Middle School 0 0%
Elem/Pre School 4 15% Elem/Pre School 0 0%
Walking 0 0% Walking 0 0%
Total 3rd Quarter 26 100% Total 4th Quarter 23 100%
NEW SCHOLARSHIPS AWARDED
New New
Membership Type Scholarships   Membership Type Scholarships  
Family 16 38% Young Adult 0 0%
Adult Couple 1 2% High School 3 7%
Senior Couple 0 0% Middle School 5 12%
Adult 14 33% Elem/Pre School 1 2%
Senior Citizen 2 5% Walking 0 0%
     
Total  42 100%
2005 SCHOLARSHIPS AWARDED 
Awarded Awarded 
Membership Type Scholarships   Funding by Quarter Amount  
Family 32 29% First Quarter $3,847.55 22%
Adult Couple 2 2% Second Quarter $5,516.75 32%
Senior Couple 1 1% Third Quarter $3,745.00 22%
Adult 49 44% Fourth Quarter $4,042.75 24%
Senior Citizen 7 6%      
Young Adult 1 1% Total $17,152.05  
High School 3 3%
Middle School 3 3%
Elem/Pre School 10 9%
Walking 3 3%
     
Total 111 100%