2004 Scholarship Awards Per Quarter
  Awarded   Awarded
Family 3 14% Family 5 21%
Adult Couple 0 0% Adult Couple 0 0%
Senior Couple 1 5% Senior Couple 1 4%
Adult 12 55% Adult 13 54%
Senior Citizen 2 9% Senior Citizen 0 0%
Young Adult 0 0% Young Adult 1 4%
High School 0 0% High School 0 0%
Middle School 0 0% Middle School 0 0%
Elem/Pre School 3 14% Elem/Pre School 4 17%
Walking 1 5% Walking 0 0%
   
Total 1st Quarter 22 100% Total for 3rd Quarter 24  
  Awarded     Awarded  
Second Quarter Scholarships   Third Quarter Scholarships  
Family 6 27% Family 9 36%
Adult Couple 0 0% Adult Couple 0 0%
Senior Couple 0 0% Senior Couple 0 0%
Adult 8 36% Adult 14 56%
Senior Citizen 0 0% Senior Citizen 0 0%
Young Adult 2 9% Young Adult 1 4%
High School 1 5% High School 0 0%
Middle School 1 5% Middle School 0 0%
Elem/Pre School 4 18% Elem/Pre School 1 4%
Walking 2 9% Walking 0 0%
   
Total for 2nd Quarter 24 100% Total 4th Quarter 25  
Grand Totals for 2004
  Awarded   Awarded
Membership Type Scholarships   Funding by Quarter Amount  
Family 23 24% First Quarter $2,862.90 19%
Adult Couple 0 0% Second Quarter $3,170.49 21%
Senior Couple 2 2% Third Quarter $3,903.46 26%
Adult 47 49% Fourth Quarter $4,824.28 33%
Senior Citizen 2 2%  
Young Adult 4 4% Grand Total $14,761.13 100%
High School 1 1%
Middle School 1 1%
Elem/Pre School 12 13%
Walking 3 3%
 
Grand Total 95 100%