|
Madison Parks and Recreation |
||||||
|
SUNDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 MCS P.E. 10-11:30am 1-2pm Head Start Home School P.E. 2:15pm - 3:15pm VB 6:30 - 10pm |
2 11-12:20pm Youth Play Group | 3 | ||||
| 4 | 5 1-2pm Head Start | 6 1-2pm Head Start VB 6:30 - 10pm
|
7 1-2pm Head Start | 8 MCS P.E. 10-11:30am 1-2pm Head Start Home School P.E. 2:15pm - 3:15pm VB 6:30 - 10pm |
9 11-12:20pm Youth Play Group | 10 |
| 11 | 12 1-2pm Head Start | 13 1-2pm Head Start VB 6:30 - 10pm |
14 1-2pm Head Start | 15 MCS P.E. 10-11:30am 1-2pm Head Start Home School P.E. 2:15pm - 3:15pm VB 6:30 - 10pm |
16 11-12:20pm Youth Play Group | 17 |
| 18 6pm - 8pm Soccer | 19 10-11am DSU Class 1-2pm Head Start |
20 Kiwanis Pancake Feed | 21 1-2pm Head Start | 22 MCS P.E. 10-11:30am 1-2pm Head Start Home School P.E. 2:15pm - 3:15pm VB 6:30 - 10pm |
23 11-12:20pm Youth Play Group | 24 |
| 25 6pm - 8pm Soccer | 26 1-2pm Head Start | 27 1-2pm Head Start VB 6:30 - 10pm |
28 1-2pm Head Start | 29 MCS P.E. 10-11:30am 1-2pm Head Start Home School P.E. 2:15pm - 3:15pm VB 6:30 - 10pm |
30 Auction (Set-up) | 31 Auction |
| City Rec Home |
||||||
| Adult Programs | Youth Programs | Registration | Facilities | Outdoor Pool | Staff | CC Home |