|
Madison Parks and Recreation |
||||||
|
SUNDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 / 6pm - 8pm BBall | 7 | 8 / 8:30am -11am P.E. | 9 / Auction Set-up | 10 / Auction |
| 11 / 1pm - 8pm SB | 12 | 13 / 6pm - 8pm BBall | 14 | 15 / 8:30am -11am P.E. | 16 | 17 |
| 18 / 1pm - 6pm SB | 19 | 20 | 21 | 22 / 8:30am -11am P.E | 23 | 24 |
| 25 / 1pm - 6pm SB | 26 | 27 | 28 | 29 | 30 Event Tentatively Scheduled | 31 Event Tentatively Scheduled |
| City Rec Home |
||||||